Production volumes | June 30, 2025 YTD Actual | 2025 Guidance |
---|---|---|
Metals- Moa Joint Venture (100% basis, tonnes) | ||
Finished nickel (1) | 12,756 | 27,000 - 29,000 |
Finished cobalt (1) | 1,424 | 3,000 - 3,200 |
Power- Electricity (33⅓% basis, GWh) | 346 | 800-850 |
Unit operating costs(2) | June 30, 2025 YTD Actual | 2025 Guidance |
---|---|---|
Metals - NDCC(3) (US$ per pound) | $5.64 | $5.75 - $6.25 |
Electricity- unit operating cost, ($ per MWh) | $31.03 | $23.50 - $24.50 |
Spending on capital(2)($ millions) | June 30, 2025 YTD Actual | 2025 Guidance |
---|---|---|
Sustaining | ||
Metals-Moa Joint Venture (50% basis), Fort Site (100% basis) (1) | $16.4 | $30.00 |
Metals-Moa Joint Venture- Tailings facility (50% basis)(1) | $9.8 | $35.0 |
Power (33⅓% basis) | $0.9 | $2.0 |
Growth | ||
Metals- Moa Joint Venture (50% basis) | $4.0 | $5.0 |
Spending on capital(1)(2)(4) | $31.1 | $72.0 |
(1) Guidance updated June 30, 2025
(2) Non-GAAP financial measures. Q2 2025 actual amounts for unit operating cost/NDCC and spending on capital at June 30, 2025 are incorporated by reference to Sherritt’s Management Discussion and Analysis (“MD&A”) for the three and six months ended June 30, 2025, dated July 29, 2025, which is available on Sherritt’s website (www.Sherritt.com). These amounts can be found in the Q2 2025 Financial Report in the Review of Operations section: Metals – Moa Joint Venture and Fort Site – page 10, Power – page 15. The MD&A is also available on SEDAR+ (www.sedarplus.ca). The primary determinants impacting unit operating costs are: for Moa Joint Venture – production levels, cobalt and fertilizer prices and input commodity prices, primarily sulphur; for Power, the primary determinants are production levels and maintenance costs. The primary determinants impacting spending on capital are liquidity, timing of expenditures and foreign exchange rates (as most purchases are denominated in U.S. dollars).
(3) Net direct cash cost (“NDCC”)
(4) Excludes negligible spending on capital for Metals Marketing, Oil & Gas and Corporate and Other segments